Theme | Experience the Technology, Feel the Artistry |
---|---|
Period | April 2-April 12 2015 - Press Day : April 2(Thur.) - Public Day : April 3(Fri.)-April 12(Sun) (10 days) |
Venue | KINTEX(Korea International Exhibition Center) |
Size of exhibition | 91,141§³ |
Exhibits | Passenger cars, commercial vehicles, tuned cars, camping cars, two-wheelers, super cars, auto parts and accessories, auto-related information technology (IT), tires, maintenance equipment, etc. |
Exhibitors | 180 companies(32 global brands) 370 vehicles displayed(38 new cars - 8 world premiere included) |
Events | Seminar(¡®Car is Art¡¯ International conference, ¡®Car meets IT¡¯ seminar), Driving Experience, Collegian self-made car contest, Safe Driving Experience Zone, Auto history video zone, Business meeting, Car & Fashion Zone, Brilliant Memories, Autonomous Vehicle zone |
Entrance fee | adults & university students : 10,000 KRW students(elementary, middle and high schools) : 7,000 KRW * Free for preschool(born after 2009 Jan.) children * discount for disabled and elderly(over 65) |
Visitors | 615,000 |
Organizer | Organizing Committee for Seoul Motor Show(KAMA, KAIDA, KAICA) |
Sponsors | Ministry of Trade, Industry and Energy Ministry of Land, Infrastructure and Transport GyeongGi-Do(Province) Goyang-City |
International promotion partner | IMAG(Internationaler Messe-und Ausstellungsdienst GmbH) |
Poster |